Football: UEFA Champions League standings

UEFA Champions League league phase standings ahead of Wednesday’s final round of matches (played, won, drawn, lost, goals scored, goals against, points):

UEFA Champions League standings

Arsenal             7 7 0 0 20  2 21 — qualified for last 16

Bayern Munich       7 6 0 1 20  7 18 — qualified for last 16

Real Madrid         7 5 0 2 19  8 15

Liverpool           7 5 0 2 14  8 15

Tottenham           7 4 2 1 15  7 14

Paris SG            7 4 1 2 20 10 13

Newcastle           7 4 1 2 16  6 13

Chelsea             7 4 1 2 14  8 13

————————————

Barcelona           7 4 1 2 18 13 13

Sporting Lisbon     7 4 1 2 14  9 13

Manchester City     7 4 1 2 13  9 13

Atletico Madrid     7 4 1 2 16 13 13

Atalanta            7 4 1 2 10  9 13

Inter Milan         7 4 0 3 13  7 12

Juventus            7 3 3 1 14 10 12

Borussia Dortmund   7 3 2 2 19 15 11

Galatasaray         7 3 1 3  9  9 10

Qarabag             7 3 1 3 13 15 10

Marseille           7 3 0 4 11 11  9

Bayer Leverkusen    7 2 3 2 10 14  9

Monaco              7 2 3 2  8 14  9

PSV Eindhoven       7 2 2 3 15 14  8

Athletic Bilbao     7 2 2 3  7 11  8

Olympiacos          7 2 2 3  8 13  8

————————————

Napoli              7 2 2 3  7 12  8

FC Copenhagen       7 2 2 3 11 17  8

Club Brugge         7 2 1 4 12 17  7

Bodo/Glimt          7 1 3 3 12 14  6

Benfica             7 2 0 5  6 10  6

Pafos               7 1 3 3  4 10  6

Union St-Gilloise   7 2 0 5  7 17  6

Ajax                7 2 0 5  7 19  6

Eintracht Frankfurt 7 1 1 5 10 19  4 — eliminated

Slavia Prague       7 0 3 4  4 15  3 — eliminated

Villarreal          7 0 1 6  5 15  1 — eliminated

Kairat Almaty       7 0 1 6  5 19  1 — eliminated

 

Note: Top eight qualify directly for last 16; teams from ninth to 24th enter a play-off round to contest the remaining last-16 berths; bottom 12 teams will be eliminated.

 

afp